Usage Statistics for woollahra.com

Summary Period: February 2012
Generated 01-Mar-2012 04:57 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5144
Total Files 3257
Total Pages 3135
Total Visits 1404
Total KBytes 87657
Total Unique Sites 407
Total Unique URLs 442
Total Unique Referrers 208
Total Unique User Agents 209
. Avg Max
Hits per Hour 7 535
Hits per Day 177 819
Files per Day 112 744
Pages per Day 108 739
Sites per Day 14 42
Visits per Day 48 71
KBytes per Day 3023 16292
Hits by Response Code
Code 200 - OK 63.32% 3257
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.12% 6
Code 304 - Not Modified 5.64% 290
Code 404 - Not Found 30.89% 1589

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 301 5.85% 90 2.76% 78 2.49% 50 3.56% 38 9.34% 2937 3.35%
2 152 2.95% 126 3.87% 97 3.09% 50 3.56% 36 8.85% 3322 3.79%
3 132 2.57% 115 3.53% 101 3.22% 46 3.28% 31 7.62% 4107 4.69%
4 86 1.67% 76 2.33% 63 2.01% 36 2.56% 30 7.37% 2931 3.34%
5 43 0.84% 33 1.01% 26 0.83% 25 1.78% 25 6.14% 707 0.81%
6 293 5.70% 68 2.09% 54 1.72% 39 2.78% 42 10.32% 2965 3.38%
7 57 1.11% 42 1.29% 41 1.31% 38 2.71% 32 7.86% 960 1.09%
8 819 15.92% 744 22.84% 739 23.57% 66 4.70% 41 10.07% 3075 3.51%
9 147 2.86% 65 2.00% 67 2.14% 57 4.06% 32 7.86% 2259 2.58%
10 139 2.70% 104 3.19% 97 3.09% 69 4.91% 31 7.62% 4152 4.74%
11 132 2.57% 90 2.76% 83 2.65% 60 4.27% 28 6.88% 3445 3.93%
12 115 2.24% 56 1.72% 70 2.23% 42 2.99% 26 6.39% 1878 2.14%
13 114 2.22% 92 2.82% 82 2.62% 49 3.49% 34 8.35% 2715 3.10%
14 148 2.88% 118 3.62% 104 3.32% 66 4.70% 39 9.58% 3621 4.13%
15 123 2.39% 110 3.38% 101 3.22% 49 3.49% 29 7.13% 1828 2.09%
16 70 1.36% 37 1.14% 41 1.31% 34 2.42% 26 6.39% 1025 1.17%
17 126 2.45% 87 2.67% 96 3.06% 58 4.13% 34 8.35% 2038 2.32%
18 333 6.47% 90 2.76% 98 3.13% 41 2.92% 27 6.63% 1598 1.82%
19 129 2.51% 96 2.95% 104 3.32% 44 3.13% 27 6.63% 1792 2.04%
20 339 6.59% 313 9.61% 308 9.82% 40 2.85% 27 6.63% 16292 18.59%
21 76 1.48% 46 1.41% 52 1.66% 43 3.06% 27 6.63% 1161 1.32%
22 97 1.89% 39 1.20% 37 1.18% 26 1.85% 24 5.90% 1056 1.20%
23 90 1.75% 59 1.81% 62 1.98% 42 2.99% 25 6.14% 2512 2.87%
24 164 3.19% 79 2.43% 81 2.58% 60 4.27% 35 8.60% 3135 3.58%
25 133 2.59% 91 2.79% 91 2.90% 66 4.70% 32 7.86% 2909 3.32%
26 390 7.58% 134 4.11% 133 4.24% 71 5.06% 37 9.09% 4524 5.16%
27 162 3.15% 94 2.89% 99 3.16% 52 3.70% 25 6.14% 3459 3.95%
28 137 2.66% 96 2.95% 75 2.39% 47 3.35% 24 5.90% 3077 3.51%
29 97 1.89% 67 2.06% 55 1.75% 44 3.13% 23 5.65% 2180 2.49%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 119 2.31% 3 89 2.73% 2 82 2.62% 88 2548 2.91%
1 12 350 6.80% 4 116 3.56% 3 90 2.87% 131 3800 4.33%
2 4 120 2.33% 2 82 2.52% 2 76 2.42% 80 2326 2.65%
3 4 141 2.74% 3 105 3.22% 3 95 3.03% 128 3700 4.22%
4 13 394 7.66% 3 92 2.82% 3 107 3.41% 105 3049 3.48%
5 3 106 2.06% 2 73 2.24% 2 75 2.39% 86 2499 2.85%
6 23 684 13.30% 21 630 19.34% 21 624 19.90% 67 1940 2.21%
7 10 306 5.95% 8 260 7.98% 8 257 8.20% 128 3722 4.25%
8 5 152 2.95% 3 113 3.47% 3 106 3.38% 130 3780 4.31%
9 4 128 2.49% 3 99 3.04% 2 81 2.58% 103 2973 3.39%
10 9 271 5.27% 3 88 2.70% 2 76 2.42% 94 2734 3.12%
11 7 227 4.41% 3 97 2.98% 3 90 2.87% 95 2744 3.13%
12 5 166 3.23% 4 117 3.59% 3 115 3.67% 118 3422 3.90%
13 4 136 2.64% 3 102 3.13% 2 84 2.68% 98 2856 3.26%
14 3 115 2.24% 2 78 2.39% 2 78 2.49% 71 2064 2.35%
15 3 112 2.18% 3 87 2.67% 2 74 2.36% 101 2933 3.35%
16 4 118 2.29% 2 84 2.58% 2 75 2.39% 82 2370 2.70%
17 4 122 2.37% 3 89 2.73% 2 84 2.68% 87 2520 2.87%
18 7 223 4.34% 3 95 2.92% 3 94 3.00% 82 2372 2.71%
19 9 279 5.42% 3 115 3.53% 3 109 3.48% 154 4459 5.09%
20 7 204 3.97% 3 105 3.22% 4 123 3.92% 112 3242 3.70%
21 13 392 7.62% 12 356 10.93% 12 356 11.36% 653 18942 21.61%
22 5 145 2.82% 3 92 2.82% 3 95 3.03% 118 3410 3.89%
23 4 134 2.60% 3 93 2.86% 3 89 2.84% 112 3250 3.71%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 943 18.33% 52724 60.15% /
2 683 13.28% 476 0.54% /webalizer/usage_201008.html
3 417 8.11% 20 0.02% /robots.txt
4 211 4.10% 15811 18.04% /webalizer/usage_201002.html
5 19 0.37% 784 0.89% /webalizer/usage_200912.html
6 18 0.35% 776 0.89% /webalizer/usage_201001.html
7 18 0.35% 356 0.41% /webalizer/usage_201011.html
8 15 0.29% 196 0.22% /woollahra.jpg
9 14 0.27% 136 0.16% /webalizer/
10 13 0.25% 27 0.03% /aollogo4a.jpg
11 11 0.21% 10 0.01% /info.html
12 10 0.19% 74 0.08% /modlogan/
13 9 0.17% 534 0.61% /webalizer/usage_201006.html
14 7 0.14% 430 0.49% /webalizer/usage_200906.html
15 6 0.12% 15 0.02% /modlogan/m_usage_200806_000_000.html
16 6 0.12% 21 0.02% /modlogan/m_usage_200902_003_001.html
17 6 0.12% 42 0.05% /modlogan/m_usage_200903_001_002.html
18 6 0.12% 11 0.01% /modlogan/m_usage_200911_001_001.html
19 6 0.12% 739 0.84% /webalizer/usage_201201.html
20 5 0.10% 9 0.01% /modlogan/m_usage_200808_000_000.html
21 5 0.10% 19 0.02% /modlogan/m_usage_200809_002_002.html
22 5 0.10% 10 0.01% /modlogan/m_usage_200810_003_002.html
23 5 0.10% 30 0.03% /modlogan/m_usage_200902_001_001.html
24 5 0.10% 18 0.02% /modlogan/m_usage_200902_004_004.html
25 5 0.10% 18 0.02% /modlogan/m_usage_200904_002_002.html
26 5 0.10% 28 0.03% /modlogan/m_usage_200909_001_002.html
27 5 0.10% 400 0.46% /webalizer/usage_200811.html
28 5 0.10% 420 0.48% /webalizer/usage_200905.html
29 5 0.10% 326 0.37% /webalizer/usage_200907.html
30 5 0.10% 481 0.55% /webalizer/usage_201004.html

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 943 18.33% 52724 60.15% /
2 211 4.10% 15811 18.04% /webalizer/usage_201002.html
3 19 0.37% 784 0.89% /webalizer/usage_200912.html
4 18 0.35% 776 0.89% /webalizer/usage_201001.html
5 6 0.12% 739 0.84% /webalizer/usage_201201.html
6 9 0.17% 534 0.61% /webalizer/usage_201006.html
7 5 0.10% 528 0.60% /webalizer/usage_201106.html
8 5 0.10% 481 0.55% /webalizer/usage_201004.html
9 683 13.28% 476 0.54% /webalizer/usage_201008.html
10 7 0.14% 430 0.49% /webalizer/usage_200906.html

Top 10 of 347 Total Entry Pages
# Hits Visits URL
1 943 18.33% 576 42.83% /
2 211 4.10% 81 6.02% /webalizer/usage_201002.html
3 18 0.35% 16 1.19% /webalizer/usage_201011.html
4 14 0.27% 10 0.74% /webalizer/
5 10 0.19% 9 0.67% /modlogan/
6 11 0.21% 7 0.52% /info.html
7 9 0.17% 7 0.52% /webalizer/usage_201006.html
8 683 13.28% 7 0.52% /webalizer/usage_201008.html
9 6 0.12% 5 0.37% /modlogan/m_usage_200902_003_001.html
10 6 0.12% 5 0.37% /modlogan/m_usage_200911_001_001.html

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 943 18.33% 551 41.06% /
2 211 4.10% 99 7.38% /webalizer/usage_201002.html
3 18 0.35% 15 1.12% /webalizer/usage_201011.html
4 683 13.28% 11 0.82% /webalizer/usage_201008.html
5 14 0.27% 10 0.75% /webalizer/
6 9 0.17% 9 0.67% /webalizer/usage_201006.html
7 10 0.19% 8 0.60% /modlogan/
8 11 0.21% 7 0.52% /info.html
9 6 0.12% 6 0.45% /modlogan/m_usage_200911_001_001.html
10 7 0.14% 6 0.45% /webalizer/usage_200906.html

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 861 16.74% 86 2.64% 792 0.90% 53 3.77% crawl-66-249-71-106.googlebot.com
2 672 13.06% 672 20.63% 0 0.00% 1 0.07% 79.141.167.9
3 611 11.88% 107 3.29% 1292 1.47% 36 2.56% crawl-66-249-72-225.googlebot.com
4 454 8.83% 416 12.77% 7647 8.72% 187 13.32% spider-199-21-99-104.yandex.com
5 253 4.92% 253 7.77% 15421 17.59% 1 0.07% dsdf-4d0a4cce.pool.mediaways.net
6 241 4.69% 241 7.40% 17173 19.59% 101 7.19% 178-137-16-47-lvv.broadband.kyivstar.net
7 205 3.99% 205 6.29% 12808 14.61% 174 12.39% 8.218.202.1.static.bjtelecom.net
8 190 3.69% 11 0.34% 202 0.23% 8 0.57% crawl-66-249-66-129.googlebot.com
9 131 2.55% 130 3.99% 2098 2.39% 46 3.28% 208.115.113.86
10 128 2.49% 127 3.90% 1477 1.69% 45 3.21% 208-115-111-70-reverse.wowrack.com
11 71 1.38% 5 0.15% 96 0.11% 4 0.28% crawl-66-249-67-89.googlebot.com
12 60 1.17% 60 1.84% 2500 2.85% 10 0.71% sticker00.yandex.ru
13 50 0.97% 18 0.55% 57 0.07% 3 0.21% crawl-66-249-67-97.googlebot.com
14 42 0.82% 42 1.29% 1593 1.82% 6 0.43% 58.22.101.247
15 30 0.58% 14 0.43% 218 0.25% 13 0.93% crawl03.exabot.com
16 26 0.51% 5 0.15% 136 0.16% 1 0.07% 38.111.147.83
17 25 0.49% 0 0.00% 13 0.01% 1 0.07% 62.77.65.13
18 24 0.47% 8 0.25% 0 0.00% 15 1.07% 123.126.68.19
19 21 0.41% 8 0.25% 1 0.00% 12 0.85% 123.126.50.81
20 21 0.41% 21 0.64% 438 0.50% 7 0.50% 2.219.202.1.static.bjtelecom.net
21 21 0.41% 21 0.64% 500 0.57% 8 0.57% 3.221.202.1.static.bjtelecom.net
22 18 0.35% 18 0.55% 563 0.64% 9 0.64% ec2-50-16-56-17.compute-1.amazonaws.com
23 16 0.31% 16 0.49% 500 0.57% 8 0.57% 64.22.106.82
24 15 0.29% 15 0.46% 937 1.07% 12 0.85% static-208-80-194-30.as13448.com
25 14 0.27% 14 0.43% 438 0.50% 7 0.50% 76.72.167.163
26 12 0.23% 12 0.37% 375 0.43% 6 0.43% ks206121.kimsufi.com
27 12 0.23% 12 0.37% 750 0.86% 12 0.85% lan-84-240-38-240.vln.skynet.lt
28 12 0.23% 0 0.00% 6 0.01% 12 0.85% lasvegas-nv-datacenter.com
29 12 0.23% 6 0.18% 378 0.43% 6 0.43% ycar13.mobile.sp1.yahoo.com
30 11 0.21% 11 0.34% 340 0.39% 1 0.07% 173.242.125.206

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241 4.69% 241 7.40% 17173 19.59% 101 7.19% 178-137-16-47-lvv.broadband.kyivstar.net
2 253 4.92% 253 7.77% 15421 17.59% 1 0.07% dsdf-4d0a4cce.pool.mediaways.net
3 205 3.99% 205 6.29% 12808 14.61% 174 12.39% 8.218.202.1.static.bjtelecom.net
4 454 8.83% 416 12.77% 7647 8.72% 187 13.32% spider-199-21-99-104.yandex.com
5 60 1.17% 60 1.84% 2500 2.85% 10 0.71% sticker00.yandex.ru
6 131 2.55% 130 3.99% 2098 2.39% 46 3.28% 208.115.113.86
7 42 0.82% 42 1.29% 1593 1.82% 6 0.43% 58.22.101.247
8 128 2.49% 127 3.90% 1477 1.69% 45 3.21% 208-115-111-70-reverse.wowrack.com
9 611 11.88% 107 3.29% 1292 1.47% 36 2.56% crawl-66-249-72-225.googlebot.com
10 15 0.29% 15 0.46% 937 1.07% 12 0.85% static-208-80-194-30.as13448.com

Top 30 of 208 Total Referrers
# Hits Referrer
1 3826 74.38% - (Direct Request)
2 36 0.70% http://www.kostenlose-blogs.de/blogs/index.php
3 26 0.51% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
4 23 0.45% http://forum.haarpoint.net/
5 23 0.45% http://hotel-faq.de/
6 23 0.45% http://hotels-total.de/
7 23 0.45% http://netoptimize.de/
8 23 0.45% http://shop.stil-outlet.de/
9 23 0.45% http://studienbewerber.de/
10 23 0.45% http://www.ticketerwerb.de/
11 23 0.45% http://www.xn--anwlte-online-dfb.com/
12 23 0.45% http://www.xn--ferienhuser-online-rtb.com/
13 23 0.45% http://www.xn--gnstige-reisen-gsb.com
14 23 0.45% http://www.xn--silikonbrste-llb.com/
15 18 0.35% http://avaaa.myblogsite.com/
16 18 0.35% http://avameinungen.blogage.de/
17 18 0.35% http://avawebtrader.mixxt.com/networks/blog/posts.Admin
18 18 0.35% http://cfdtipps.blog.de/2012/01/03/beim-ecn-trading-gefragt-12387498/
19 18 0.35% http://clickandbuyer.blogsmall.com/
20 18 0.35% http://copytrader.beeplog.de/
21 18 0.35% http://copytrader.webnode.com/
22 18 0.35% http://einzahler.blog.volksfreund.de/
23 18 0.35% http://einzahler.webs.com/
24 18 0.35% http://einzahli.blogieren.com/
25 18 0.35% http://fxmicha.beeplog.de/
26 18 0.35% http://fxspreadblog.weebly.com/
27 18 0.35% http://fxtradingdude.jimdo.com/
28 18 0.35% http://fxtradingg.weebly.com/
29 18 0.35% http://gameslots.webstarts.com/
30 18 0.35% http://michasblog.webnode.com/

Top 15 of 209 Total User Agents
# Hits User Agent
1 1737 33.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 518 10.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 373 7.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 259 5.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 219 4.26% Netscape 6.0; WinNT6.1
6 205 3.99% \"Mozilla/5.0
7 96 1.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 94 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 86 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 84 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 80 1.56% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 78 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 76 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 69 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 65 1.26% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2752 53.50% 1028 31.56% 20536 23.43% Commercial (com)
2 1430 27.80% 1281 39.33% 13409 15.30% Unresolved/Unknown
3 785 15.26% 784 24.07% 47730 54.45% Network (net)
4 72 1.40% 71 2.18% 2813 3.21% Russian Federation
5 21 0.41% 16 0.49% 454 0.52% Australia
6 13 0.25% 13 0.40% 812 0.93% Lithuania
7 8 0.16% 7 0.21% 126 0.14% Ukraine
8 7 0.14% 7 0.21% 189 0.22% Non-Profit (org)
9 6 0.12% 3 0.09% 79 0.09% Ireland
10 6 0.12% 6 0.18% 188 0.21% Seychelles
11 5 0.10% 5 0.15% 169 0.19% Turkey
12 4 0.08% 4 0.12% 125 0.14% Austria
13 4 0.08% 3 0.09% 63 0.07% Czech Republic
14 4 0.08% 4 0.12% 125 0.14% Netherlands
15 4 0.08% 4 0.12% 125 0.14% Norway
16 4 0.08% 4 0.12% 78 0.09% Sweden
17 3 0.06% 3 0.09% 63 0.07% Brazil
18 3 0.06% 3 0.09% 125 0.14% Germany
19 2 0.04% 2 0.06% 63 0.07% Finland
20 2 0.04% 2 0.06% 63 0.07% France
21 2 0.04% 2 0.06% 63 0.07% Hungary
22 2 0.04% 2 0.06% 63 0.07% Poland
23 1 0.02% 1 0.03% 42 0.05% Generic TLD (info)
24 1 0.02% 1 0.03% 62 0.07% Address Routing (arpa)
25 1 0.02% 1 0.03% 33 0.04% China
26 1 0.02% 1 0.03% 62 0.07% Indonesia
27 1 0.02% 1 0.03% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.20