Usage Statistics for woollahra.com

Summary Period: May 2010
Generated 01-Jun-2010 05:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 222
Total Files 71
Total Pages 153
Total Visits 72
Total KBytes 2156
Total Unique Sites 50
Total Unique URLs 25
Total Unique Referrers 18
Total Unique User Agents 79
. Avg Max
Hits per Hour 4 17
Hits per Day 111 153
Files per Day 35 40
Pages per Day 76 107
Sites per Day 25 36
Visits per Day 36 45
KBytes per Day 1078 1380
Hits by Response Code
Code 200 - OK 31.98% 71
Code 206 - Partial Content 45.95% 102
Code 304 - Not Modified 3.60% 8
Code 404 - Not Found 18.47% 41

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 69 31.08% 31 43.66% 46 30.07% 27 37.50% 24 48.00% 777 36.01%
31 153 68.92% 40 56.34% 107 69.93% 45 62.50% 36 72.00% 1380 63.99%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 8 3.60% 2 4 5.63% 2 4 2.61% 75 151 6.98%
1 3 6 2.70% 0 1 1.41% 3 6 3.92% 6 13 0.58%
2 3 6 2.70% 2 4 5.63% 3 6 3.92% 67 134 6.22%
3 11 23 10.36% 2 4 5.63% 9 19 12.42% 128 257 11.90%
4 4 8 3.60% 2 4 5.63% 3 6 3.92% 43 85 3.95%
5 4 9 4.05% 1 2 2.82% 3 7 4.58% 39 78 3.63%
6 6 12 5.41% 2 5 7.04% 4 9 5.88% 72 143 6.63%
7 3 7 3.15% 1 2 2.82% 2 4 2.61% 7 14 0.65%
8 1 2 0.90% 1 2 2.82% 1 2 1.31% 32 65 2.99%
9 4 9 4.05% 2 5 7.04% 3 7 4.58% 71 143 6.63%
10 2 4 1.80% 0 0 0.00% 2 4 2.61% 2 5 0.22%
11 2 4 1.80% 1 3 4.23% 1 2 1.31% 1 3 0.13%
12 1 3 1.35% 1 2 2.82% 1 2 1.31% 31 63 2.90%
13 1 3 1.35% 0 0 0.00% 1 3 1.96% 2 5 0.21%
14 3 7 3.15% 1 2 2.82% 3 7 4.58% 66 132 6.13%
15 6 12 5.41% 2 4 5.63% 2 5 3.27% 14 27 1.26%
16 7 14 6.31% 2 5 7.04% 4 9 5.88% 58 117 5.41%
17 7 15 6.76% 3 7 9.86% 5 11 7.19% 137 275 12.75%
18 5 10 4.50% 1 3 4.23% 4 8 5.23% 68 137 6.35%
19 3 6 2.70% 0 1 1.41% 2 5 3.27% 4 7 0.34%
20 3 7 3.15% 1 3 4.23% 0 1 0.65% 6 12 0.54%
21 6 12 5.41% 1 2 2.82% 4 9 5.88% 44 88 4.09%
22 10 21 9.46% 1 3 4.23% 4 9 5.88% 87 174 8.07%
23 7 14 6.31% 1 3 4.23% 4 8 5.23% 15 31 1.42%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 131 59.01% 1761 81.68% /
2 24 10.81% 1 0.05% /robots.txt
3 2 0.90% 4 0.20% /aollogo4a.jpg
4 2 0.90% 155 7.21% /webalizer/usage_201005.html
5 2 0.90% 26 1.21% /woollahra.jpg
6 1 0.45% 7 0.34% /modlogan/
7 1 0.45% 5 0.24% /modlogan/m_usage_200807_000_002.html
8 1 0.45% 3 0.13% /modlogan/m_usage_200808_002_001.html
9 1 0.45% 3 0.15% /modlogan/m_usage_200810_002_003.html
10 1 0.45% 3 0.14% /modlogan/m_usage_200811_000_000.html
11 1 0.45% 2 0.10% /modlogan/m_usage_200811_003_001.html
12 1 0.45% 6 0.28% /modlogan/m_usage_200812_001_001.html
13 1 0.45% 0 0.00% /modlogan/m_usage_200812_003_002.html
14 1 0.45% 3 0.15% /modlogan/m_usage_200901_003_002.html
15 1 0.45% 2 0.10% /modlogan/m_usage_200901_003_003.html
16 1 0.45% 5 0.25% /modlogan/m_usage_200902_000_002.html
17 1 0.45% 6 0.28% /modlogan/m_usage_200902_002_002.html
18 1 0.45% 5 0.25% /modlogan/m_usage_200903_000_002.html
19 1 0.45% 0 0.00% /modlogan/m_usage_200906_001_003.html
20 1 0.45% 0 0.00% /modlogan/m_usage_200906_004_003.html
21 1 0.45% 5 0.24% /modlogan/m_usage_200908_001_002.html
22 1 0.45% 0 0.00% /modlogan/m_usage_200908_002_001.html
23 1 0.45% 4 0.17% /modlogan/m_usage_200909_001_003.html
24 1 0.45% 0 0.00% /webalizer/usage_200907.html
25 1 0.45% 0 0.00% /webalizer/usage_201002.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 131 59.01% 1761 81.68% /
2 2 0.90% 155 7.21% /webalizer/usage_201005.html
3 2 0.90% 26 1.21% /woollahra.jpg
4 1 0.45% 7 0.34% /modlogan/
5 1 0.45% 6 0.28% /modlogan/m_usage_200812_001_001.html
6 1 0.45% 6 0.28% /modlogan/m_usage_200902_002_002.html
7 1 0.45% 5 0.25% /modlogan/m_usage_200902_000_002.html
8 1 0.45% 5 0.25% /modlogan/m_usage_200903_000_002.html
9 1 0.45% 5 0.24% /modlogan/m_usage_200908_001_002.html
10 1 0.45% 5 0.24% /modlogan/m_usage_200807_000_002.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 131 59.01% 52 72.22% /
2 1 0.45% 1 1.39% /modlogan/
3 1 0.45% 1 1.39% /modlogan/m_usage_200807_000_002.html
4 1 0.45% 1 1.39% /modlogan/m_usage_200808_002_001.html
5 1 0.45% 1 1.39% /modlogan/m_usage_200810_002_003.html
6 1 0.45% 1 1.39% /modlogan/m_usage_200811_000_000.html
7 1 0.45% 1 1.39% /modlogan/m_usage_200811_003_001.html
8 1 0.45% 1 1.39% /modlogan/m_usage_200812_001_001.html
9 1 0.45% 1 1.39% /modlogan/m_usage_200812_003_002.html
10 1 0.45% 1 1.39% /modlogan/m_usage_200901_003_002.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 131 59.01% 52 73.24% /
2 2 0.90% 2 2.82% /webalizer/usage_201005.html
3 1 0.45% 1 1.41% /modlogan/
4 1 0.45% 1 1.41% /modlogan/m_usage_200807_000_002.html
5 1 0.45% 1 1.41% /modlogan/m_usage_200808_002_001.html
6 1 0.45% 1 1.41% /modlogan/m_usage_200811_000_000.html
7 1 0.45% 1 1.41% /modlogan/m_usage_200811_003_001.html
8 1 0.45% 1 1.41% /modlogan/m_usage_200812_003_002.html
9 1 0.45% 1 1.41% /modlogan/m_usage_200901_003_002.html
10 1 0.45% 1 1.41% /modlogan/m_usage_200901_003_003.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 50 22.52% 50 70.42% 73 3.36% 5 6.94% 217-234-112-92.pool.ukrtel.net
2 40 18.02% 40 56.34% 60 2.77% 9 12.50% 196-38-178-94.pool.ukrtel.net
3 20 9.01% 18 25.35% 194 8.97% 14 19.44% spider28.yandex.ru
4 17 7.66% 4 5.63% 99 4.57% 6 8.33% crawl-66-249-71-77.googlebot.com
5 7 3.15% 7 9.86% 12 0.54% 5 6.94% 30-43-178-94.pool.ukrtel.net
6 7 3.15% 3 4.23% 14 0.67% 0 0.00% 38.101.148.126
7 5 2.25% 5 7.04% 9 0.41% 5 6.94% 239-16-178-94.pool.ukrtel.net
8 5 2.25% 5 7.04% 196 9.10% 4 5.56% 41.190.16.17
9 4 1.80% 0 0.00% 14 0.67% 0 0.00% 123-243-179-206.static.tpgi.com.au
10 4 1.80% 4 5.63% 192 8.90% 4 5.56% a4.pantarhei.ba.cust.gts.sk
11 3 1.35% 0 0.00% 11 0.50% 0 0.00% 150.70.84.46
12 3 1.35% 0 0.00% 11 0.50% 0 0.00% 58.187.223.115
13 3 1.35% 3 4.23% 8 0.35% 1 1.39% crawl-0c.cuil.com
14 3 1.35% 0 0.00% 11 0.50% 0 0.00% d110-33-35-228.riv19.nsw.optusnet.com.au
15 3 1.35% 3 4.23% 76 3.51% 1 1.39% msnbot-207-46-194-130.search.msn.com
16 3 1.35% 3 4.23% 78 3.60% 1 1.39% p579e9ed9.dip.t-dialin.net
17 2 0.90% 1 1.41% 66 3.06% 1 1.39% 216.104.15.134
18 2 0.90% 0 0.00% 0 0.00% 0 0.00% 220.181.94.233
19 2 0.90% 2 2.82% 65 3.00% 1 1.39% c-61-69-160-247.syd.connect.net.au
20 2 0.90% 0 0.00% 7 0.33% 0 0.00% cpe-60-228-114-26.lns7.win.bigpond.net.au
21 2 0.90% 2 2.82% 0 0.00% 0 0.00% crawl-11c.cuil.com
22 2 0.90% 2 2.82% 0 0.00% 0 0.00% crawl-5c.cuil.com
23 2 0.90% 1 1.41% 4 0.17% 0 0.00% crawl307.exabot.com
24 2 0.90% 1 1.41% 4 0.17% 0 0.00% ec2-184-73-64-154.compute-1.amazonaws.com
25 2 0.90% 1 1.41% 4 0.17% 0 0.00% ec2-184-73-68-54.compute-1.amazonaws.com
26 2 0.90% 0 0.00% 7 0.33% 0 0.00% hn.kd.ny.adsl
27 2 0.90% 2 2.82% 63 2.90% 1 1.39% www.whois.sc
28 1 0.45% 0 0.00% 4 0.17% 0 0.00% 115-64-202-239.static.tpgi.com.au
29 1 0.45% 0 0.00% 4 0.17% 0 0.00% 150.70.84.41
30 1 0.45% 1 1.41% 62 2.90% 1 1.39% 193.189.157.253

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 2.25% 5 7.04% 196 9.10% 4 5.56% 41.190.16.17
2 20 9.01% 18 25.35% 194 8.97% 14 19.44% spider28.yandex.ru
3 4 1.80% 4 5.63% 192 8.90% 4 5.56% a4.pantarhei.ba.cust.gts.sk
4 17 7.66% 4 5.63% 99 4.57% 6 8.33% crawl-66-249-71-77.googlebot.com
5 3 1.35% 3 4.23% 78 3.60% 1 1.39% p579e9ed9.dip.t-dialin.net
6 3 1.35% 3 4.23% 76 3.51% 1 1.39% msnbot-207-46-194-130.search.msn.com
7 1 0.45% 1 1.41% 75 3.46% 1 1.39% 647760.ds.nac.net
8 50 22.52% 50 70.42% 73 3.36% 5 6.94% 217-234-112-92.pool.ukrtel.net
9 2 0.90% 1 1.41% 66 3.06% 1 1.39% 216.104.15.134
10 2 0.90% 2 2.82% 65 3.00% 1 1.39% c-61-69-160-247.syd.connect.net.au

Top 14 of 18 Total Referrers
# Hits Referrer
1 102 45.95% http://hepatitis.dozix.com/hepatitis_remedy.html
2 91 40.99% - (Direct Request)
3 6 2.70% http://www.google.com.au/search
4 5 2.25% http://nationaldiscountcamera.com
5 2 0.90% http://1handbag.com
6 2 0.90% http://menopauseflashes.blogspot.com
7 2 0.90% http://nationaldiscountgps.com
8 1 0.45% http://poseidon.asian-power.info
9 1 0.45% http://search.yahoo.com/search
10 1 0.45% http://www.bing.com/search
11 1 0.45% http://www.google.com.au/url
12 1 0.45% http://www.google.com/search
13 1 0.45% http://www.google.de/search
14 1 0.45% http://www.lavalampscheap.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 20 9.01% Yandex/1.01.001 (compatible; Win16; I)
2 16 7.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12 5.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 8 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 7 3.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 7 3.15% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
7 5 2.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
8 5 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
9 5 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0
10 4 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 4 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
12 4 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 4.0)
13 4 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4)
14 4 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
15 4 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20060127 Netscape/8.1

Usage by Country for May 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 108 48.65% 107 150.70% 371 17.20% Network (net)
2 36 16.22% 20 28.17% 318 14.74% Commercial (com)
3 33 14.86% 16 22.54% 688 31.89% Unresolved/Unknown
4 20 9.01% 18 25.35% 194 8.97% Russian Federation
5 14 6.31% 2 2.82% 108 4.99% Australia
6 4 1.80% 4 5.63% 192 8.90% Slovakia
7 2 0.90% 1 1.41% 66 3.06% Japan
8 2 0.90% 2 2.82% 63 2.90% Seychelles
9 1 0.45% 1 1.41% 62 2.90% Educational (edu)
10 1 0.45% 1 1.41% 62 2.90% Czech Republic
11 1 0.45% 1 1.41% 33 1.55% United States


Generated by Webalizer Version 2.20