Usage Statistics for woollahra.com

Summary Period: February 2010
Generated 01-Mar-2010 06:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5511
Total Files 5290
Total Pages 5176
Total Visits 718
Total KBytes 95595
Total Unique Sites 380
Total Unique URLs 145
Total Unique Referrers 276
Total Unique User Agents 328
. Avg Max
Hits per Hour 8 424
Hits per Day 196 983
Files per Day 188 959
Pages per Day 184 961
Sites per Day 13 55
Visits per Day 25 74
KBytes per Day 3414 7859
Hits by Response Code
Code 200 - OK 95.99% 5290
Code 206 - Partial Content 0.11% 6
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 2.20% 121
Code 404 - Not Found 1.67% 92

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 96 1.74% 92 1.74% 74 1.43% 23 3.20% 23 6.05% 3361 3.52%
2 341 6.19% 338 6.39% 333 6.43% 16 2.23% 15 3.95% 7176 7.51%
3 207 3.76% 203 3.84% 198 3.83% 11 1.53% 13 3.42% 6687 7.00%
4 200 3.63% 194 3.67% 177 3.42% 20 2.79% 19 5.00% 3184 3.33%
5 99 1.80% 98 1.85% 90 1.74% 15 2.09% 15 3.95% 2714 2.84%
6 351 6.37% 350 6.62% 348 6.72% 9 1.25% 8 2.11% 5372 5.62%
7 136 2.47% 131 2.48% 125 2.41% 15 2.09% 12 3.16% 2438 2.55%
8 112 2.03% 111 2.10% 97 1.87% 19 2.65% 21 5.53% 1946 2.04%
9 79 1.43% 79 1.49% 78 1.51% 3 0.42% 3 0.79% 1231 1.29%
10 166 3.01% 164 3.10% 163 3.15% 19 2.65% 14 3.68% 2755 2.88%
11 420 7.62% 408 7.71% 403 7.79% 49 6.82% 38 10.00% 6889 7.21%
12 101 1.83% 91 1.72% 90 1.74% 24 3.34% 20 5.26% 2149 2.25%
13 299 5.43% 296 5.60% 290 5.60% 40 5.57% 27 7.11% 6229 6.52%
14 369 6.70% 366 6.92% 361 6.97% 22 3.06% 17 4.47% 7859 8.22%
15 182 3.30% 162 3.06% 149 2.88% 55 7.66% 43 11.32% 4217 4.41%
16 387 7.02% 366 6.92% 373 7.21% 44 6.13% 32 8.42% 2591 2.71%
17 147 2.67% 139 2.63% 139 2.69% 29 4.04% 23 6.05% 539 0.56%
18 39 0.71% 30 0.57% 30 0.58% 14 1.95% 6 1.58% 309 0.32%
19 91 1.65% 86 1.63% 80 1.55% 24 3.34% 20 5.26% 1642 1.72%
20 22 0.40% 15 0.28% 16 0.31% 11 1.53% 12 3.16% 886 0.93%
21 983 17.84% 959 18.13% 961 18.57% 74 10.31% 55 14.47% 4908 5.13%
22 126 2.29% 112 2.12% 115 2.22% 28 3.90% 26 6.84% 1647 1.72%
23 46 0.83% 35 0.66% 31 0.60% 27 3.76% 27 7.11% 1540 1.61%
24 179 3.25% 174 3.29% 166 3.21% 35 4.87% 33 8.68% 2622 2.74%
25 48 0.87% 29 0.55% 31 0.60% 22 3.06% 14 3.68% 1144 1.20%
26 103 1.87% 95 1.80% 100 1.93% 33 4.60% 24 6.32% 4604 4.82%
27 118 2.14% 111 2.10% 111 2.14% 21 2.92% 17 4.47% 6048 6.33%
28 64 1.16% 56 1.06% 47 0.91% 18 2.51% 20 5.26% 2911 3.04%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 216 3.92% 7 204 3.86% 7 198 3.83% 149 4176 4.37%
1 9 265 4.81% 9 261 4.93% 9 253 4.89% 160 4490 4.70%
2 5 153 2.78% 5 140 2.65% 5 144 2.78% 113 3153 3.30%
3 5 153 2.78% 4 138 2.61% 5 148 2.86% 163 4551 4.76%
4 4 135 2.45% 4 130 2.46% 4 130 2.51% 109 3045 3.19%
5 3 87 1.58% 2 74 1.40% 2 67 1.29% 117 3283 3.43%
6 4 129 2.34% 3 110 2.08% 4 120 2.32% 91 2557 2.67%
7 16 472 8.56% 16 460 8.70% 16 458 8.85% 273 7641 7.99%
8 5 152 2.76% 4 137 2.59% 4 120 2.32% 100 2790 2.92%
9 9 267 4.84% 8 248 4.69% 8 242 4.68% 136 3809 3.98%
10 3 108 1.96% 3 107 2.02% 3 96 1.85% 54 1502 1.57%
11 12 361 6.55% 12 350 6.62% 12 350 6.76% 339 9490 9.93%
12 7 210 3.81% 7 202 3.82% 7 197 3.81% 220 6154 6.44%
13 3 98 1.78% 3 92 1.74% 3 94 1.82% 101 2819 2.95%
14 11 329 5.97% 11 320 6.05% 11 311 6.01% 217 6074 6.35%
15 1 47 0.85% 1 39 0.74% 1 40 0.77% 67 1878 1.96%
16 13 366 6.64% 12 361 6.82% 12 354 6.84% 171 4800 5.02%
17 3 110 2.00% 3 107 2.02% 3 96 1.85% 83 2312 2.42%
18 17 493 8.95% 17 487 9.21% 17 477 9.22% 121 3383 3.54%
19 20 562 10.20% 19 553 10.45% 19 541 10.45% 124 3485 3.65%
20 6 191 3.47% 6 182 3.44% 5 167 3.23% 137 3833 4.01%
21 1 51 0.93% 1 47 0.89% 1 45 0.87% 39 1094 1.14%
22 6 174 3.16% 5 167 3.16% 5 161 3.11% 120 3370 3.52%
23 13 382 6.93% 13 374 7.07% 13 367 7.09% 211 5907 6.18%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 3817 69.26% 78555 82.17% /
2 855 15.51% 1734 1.81% /webalizer/usage_201001.html
3 192 3.48% 1864 1.95% /webalizer/
4 149 2.70% 7 0.01% /robots.txt
5 102 1.85% 8397 8.78% /webalizer/usage_201002.html
6 38 0.69% 432 0.45% /woollahra.jpg
7 30 0.54% 63 0.07% /aollogo4a.jpg
8 24 0.44% 635 0.66% /aollogo4.jpg
9 14 0.25% 1054 1.10% /webalizer/usage_200806.html
10 7 0.13% 606 0.63% /webalizer/usage_200912.html
11 5 0.09% 215 0.23% /webalizer/usage_200906.html
12 5 0.09% 320 0.33% /webalizer/usage_200908.html
13 4 0.07% 14 0.02% /webalizer/daily_usage_201001.png
14 4 0.07% 8 0.01% /webalizer/hourly_usage_201001.png
15 4 0.07% 9 0.01% /webalizer/hourly_usage_201002.png
16 4 0.07% 210 0.22% /webalizer/usage_200905.html
17 4 0.07% 242 0.25% /webalizer/usage_200911.html
18 3 0.05% 0 0.00% /modlogan/m_usage_200903_000_000.html
19 3 0.05% 0 0.00% /modlogan/m_usage_200908_000_000.html
20 3 0.05% 13 0.01% /webalizer/ctry_usage_201001.png
21 3 0.05% 11 0.01% /webalizer/daily_usage_201002.png
22 3 0.05% 111 0.12% /webalizer/usage_200903.html
23 3 0.05% 111 0.12% /webalizer/usage_200904.html
24 3 0.05% 109 0.11% /webalizer/usage_200907.html
25 3 0.05% 110 0.12% /webalizer/usage_200909.html
26 3 0.05% 113 0.12% /webalizer/usage_200910.html
27 2 0.04% 0 0.00% /images/header_bg.gif
28 2 0.04% 15 0.02% /modlogan/
29 2 0.04% 0 0.00% /modlogan/m_usage_200809_002_001.html
30 2 0.04% 0 0.00% /modlogan/m_usage_200810_001_003.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 3817 69.26% 78555 82.17% /
2 102 1.85% 8397 8.78% /webalizer/usage_201002.html
3 192 3.48% 1864 1.95% /webalizer/
4 855 15.51% 1734 1.81% /webalizer/usage_201001.html
5 14 0.25% 1054 1.10% /webalizer/usage_200806.html
6 24 0.44% 635 0.66% /aollogo4.jpg
7 7 0.13% 606 0.63% /webalizer/usage_200912.html
8 38 0.69% 432 0.45% /woollahra.jpg
9 5 0.09% 320 0.33% /webalizer/usage_200908.html
10 4 0.07% 242 0.25% /webalizer/usage_200911.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3817 69.26% 474 66.76% /
2 102 1.85% 77 10.85% /webalizer/usage_201002.html
3 855 15.51% 37 5.21% /webalizer/usage_201001.html
4 192 3.48% 34 4.79% /webalizer/
5 7 0.13% 6 0.85% /webalizer/usage_200912.html
6 5 0.09% 5 0.70% /webalizer/usage_200906.html
7 5 0.09% 5 0.70% /webalizer/usage_200908.html
8 4 0.07% 4 0.56% /webalizer/usage_200905.html
9 3 0.05% 3 0.42% /modlogan/m_usage_200903_000_000.html
10 3 0.05% 3 0.42% /webalizer/usage_200903.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 3817 69.26% 470 66.29% /
2 102 1.85% 67 9.45% /webalizer/usage_201002.html
3 192 3.48% 45 6.35% /webalizer/
4 855 15.51% 37 5.22% /webalizer/usage_201001.html
5 7 0.13% 6 0.85% /webalizer/usage_200912.html
6 5 0.09% 5 0.71% /webalizer/usage_200906.html
7 5 0.09% 5 0.71% /webalizer/usage_200908.html
8 4 0.07% 4 0.56% /webalizer/usage_200905.html
9 4 0.07% 4 0.56% /webalizer/usage_200911.html
10 3 0.05% 3 0.42% /modlogan/m_usage_200903_000_000.html

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 1505 27.31% 1505 28.45% 20932 21.90% 17 2.37% affiliate5.webair.com
2 809 14.68% 809 15.29% 0 0.00% 1 0.14% 212.30.251.15
3 748 13.57% 748 14.14% 10403 10.88% 33 4.60% 81.177.23.46
4 532 9.65% 532 10.06% 0 0.00% 12 1.67% pppoe45-silver.rs.net.ua
5 209 3.79% 209 3.95% 12359 12.93% 9 1.25% member.e-style-gaming.net
6 177 3.21% 177 3.35% 6081 6.36% 1 0.14% 94.103.231.243
7 132 2.40% 132 2.50% 1281 1.34% 3 0.42% 24.231.35.130
8 108 1.96% 108 2.04% 3719 3.89% 1 0.14% 91-114-191-154.adsl.highway.telekom.at
9 99 1.80% 69 1.30% 768 0.80% 26 3.62% crawl-66-249-65-47.googlebot.com
10 69 1.25% 69 1.30% 3618 3.78% 5 0.70% brushfire.bluegravity.com
11 59 1.07% 35 0.66% 2008 2.10% 48 6.69% spider28.yandex.ru
12 37 0.67% 18 0.34% 247 0.26% 17 2.37% crawl-66-249-65-40.googlebot.com
13 28 0.51% 14 0.26% 1650 1.73% 11 1.53% blog.goo.ne.jp
14 28 0.51% 12 0.23% 412 0.43% 3 0.42% d220-239-26-101.sbr15.nsw.optusnet.com.au
15 21 0.38% 11 0.21% 261 0.27% 6 0.84% crawl-66-249-65-13.googlebot.com
16 20 0.36% 20 0.38% 1258 1.32% 9 1.25% 206.113.193.50
17 20 0.36% 10 0.19% 263 0.27% 11 1.53% crawl-66-249-65-7.googlebot.com
18 17 0.31% 17 0.32% 1 0.00% 0 0.00% crawl-5c.cuil.com
19 16 0.29% 16 0.30% 155 0.16% 1 0.14% static-ip-77-244-212-231.user.rsspnet.ru
20 14 0.25% 2 0.04% 2 0.00% 5 0.70% crawl-66-249-65-213.googlebot.com
21 14 0.25% 5 0.09% 191 0.20% 7 0.97% crawl-66-249-65-238.googlebot.com
22 14 0.25% 14 0.26% 875 0.92% 1 0.14% f048079162.adsl.alicedsl.de
23 12 0.22% 12 0.23% 352 0.37% 6 0.84% crawler5013.ask.com
24 12 0.22% 12 0.23% 527 0.55% 4 0.56% ip-174-142-104-57.static.privatedns.com
25 10 0.18% 10 0.19% 277 0.29% 5 0.70% 38.101.148.126
26 10 0.18% 8 0.15% 197 0.21% 2 0.28% 63.139.240.150
27 10 0.18% 8 0.15% 197 0.21% 2 0.28% 63.139.240.160
28 10 0.18% 10 0.19% 296 0.31% 4 0.56% crawl-66-249-65-56.googlebot.com
29 9 0.16% 9 0.17% 1024 1.07% 7 0.97% 105.218.210-67.q9.net
30 9 0.16% 9 0.17% 250 0.26% 5 0.70% 208.77.151.82

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1505 27.31% 1505 28.45% 20932 21.90% 17 2.37% affiliate5.webair.com
2 209 3.79% 209 3.95% 12359 12.93% 9 1.25% member.e-style-gaming.net
3 748 13.57% 748 14.14% 10403 10.88% 33 4.60% 81.177.23.46
4 177 3.21% 177 3.35% 6081 6.36% 1 0.14% 94.103.231.243
5 108 1.96% 108 2.04% 3719 3.89% 1 0.14% 91-114-191-154.adsl.highway.telekom.at
6 69 1.25% 69 1.30% 3618 3.78% 5 0.70% brushfire.bluegravity.com
7 59 1.07% 35 0.66% 2008 2.10% 48 6.69% spider28.yandex.ru
8 28 0.51% 14 0.26% 1650 1.73% 11 1.53% blog.goo.ne.jp
9 132 2.40% 132 2.50% 1281 1.34% 3 0.42% 24.231.35.130
10 20 0.36% 20 0.38% 1258 1.32% 9 1.25% 206.113.193.50

Top 30 of 276 Total Referrers
# Hits Referrer
1 714 12.96% - (Direct Request)
2 652 11.83% http://onlinedrugs.telehost.biz/
3 324 5.88% http://www.onlinepharmacyhost.com/
4 322 5.84% http://www.buyviagracheapcialisorderlevitra.com/
5 303 5.50% http://www.onlinepharmacyhost.com/sitemap.php
6 162 2.94% http://pillscheap.t35.com
7 153 2.78% http://buypharmacy.t35.com
8 146 2.65% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
9 128 2.32% http://www.online-drug-store.org/
10 118 2.14% http://www.online-pharmacy-webshop.com/sitemap.php
11 116 2.10% http://mypharmacy.t35.com
12 109 1.98% http://www.valuedpoker.com
13 108 1.96% http://seasup.info/recetas-de-giovanna-tutvpr.html
14 108 1.96% http://www.online-pharmacy-webshop.com/pharmacy-pages/
15 108 1.96% http://www.online-pharmacy-webshop.com/pharmacy-pages/pharmacy-book/map1.html
16 101 1.83% http://rxpharmacy.t35.com
17 76 1.38% http://onlinedrugs.telehost.biz/sitemap.htm
18 74 1.34% http://www.extenzedoesitwork.com/
19 72 1.31% http://xxx.toprevenue.net/spages/
20 47 0.85% http://www.extenze.us/
21 30 0.54% http://www.mhp.net/search.php
22 29 0.53% http://www.online-pharmacy-webshop.com/
23 25 0.45% http://www.vimaxscam.com/
24 22 0.40% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
25 19 0.34% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
26 18 0.33% http://www.myviagrastore.com/pill/SleepWell_Herbal_Xanax
27 16 0.29% http://www.netvibes.com/cheapautoinsurancequote
28 15 0.27% http://snoringchinstrapreview.info
29 13 0.24% http://fbxn.com
30 12 0.22% http://computerdeskplans.info

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% woollahra
2 2 18.18% usage_200912.html
3 1 9.09% allinurl: usage_200912.html
4 1 9.09% camp cove reserve woollahra
5 1 9.09% community websites nsw
6 1 9.09% holdsworth street playground
7 1 9.09% woollahra nsw australia
8 1 9.09% yarranabbe park australia

Top 15 of 328 Total User Agents
# Hits User Agent
1 834 15.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 217 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 195 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
4 190 3.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 149 2.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 108 1.96% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 105 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 91 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 91 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 90 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 88 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 84 1.52% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 82 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 80 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 80 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2170 39.38% 2150 40.64% 28553 29.87% Unresolved/Unknown
2 2053 37.25% 1933 36.54% 34369 35.95% Commercial (com)
3 534 9.69% 534 10.09% 72 0.07% Ukraine
4 296 5.37% 294 5.56% 17355 18.16% Network (net)
5 108 1.96% 108 2.04% 3719 3.89% Austria
6 85 1.54% 61 1.15% 2616 2.74% Russian Federation
7 70 1.27% 44 0.83% 1330 1.39% Australia
8 42 0.76% 36 0.68% 1837 1.92% Germany
9 33 0.60% 19 0.36% 1718 1.80% Japan
10 31 0.56% 29 0.55% 899 0.94% Brazil
11 17 0.31% 17 0.32% 998 1.04% Poland
12 8 0.15% 8 0.15% 362 0.38% Belarus
13 7 0.13% 6 0.11% 200 0.21% Colombia
14 7 0.13% 7 0.13% 241 0.25% Israel
15 7 0.13% 7 0.13% 0 0.00% Serbia
16 6 0.11% 6 0.11% 176 0.18% Non-Profit (org)
17 6 0.11% 6 0.11% 216 0.23% Address Routing (arpa)
18 5 0.09% 5 0.09% 178 0.19% India
19 4 0.07% 4 0.08% 113 0.12% Seychelles
20 3 0.05% 3 0.06% 125 0.13% Hungary
21 3 0.05% 3 0.06% 39 0.04% Indonesia
22 2 0.04% 2 0.04% 113 0.12% Canada
23 1 0.02% 1 0.02% 0 0.00% Generic TLD (info)
24 1 0.02% 1 0.02% 0 0.00% Argentina
25 1 0.02% 1 0.02% 62 0.07% Bulgaria
26 1 0.02% 1 0.02% 0 0.00% China
27 1 0.02% 1 0.02% 51 0.05% Czech Republic
28 1 0.02% 1 0.02% 0 0.00% Dominican Republic
29 1 0.02% 1 0.02% 62 0.07% Ecuador
30 1 0.02% 1 0.02% 51 0.05% Hong Kong


Generated by Webalizer Version 2.20